Liberty University Schools | Universities & Colleges | 6,401 |
Centra Hospitals | General Medical and Surgical | 3,096 |
BWX Technologies, Inc. | Manufacturers – Nuclear | 2,500 |
Framatome | Nuclear Products & Services | 1,875 |
Lynchburg City Schools | Schools – Elementary & Secondary | 1,605 |
Shentel | Telecommunications Services | 1,500 |
City of Lynchburg | Government – City | 1,076 |
Barton Malow | Construction Management | 1,000 |
Genworth Financial | Insurance Agencies | 960 |
Southern Air, Inc. | Contractors – Mechanical, HVAC | 830 |
Horizon Behavioral Health | Human Services Organizations | 705 |
J. Crew | Catalog Mail Order | 640 |
HARRIS Corporation, RF Communications Division | Wireless Communication | 620 |
Kroger Office | Grocery Stores | 543 |
Meriwether-Godsey, Inc. | Catering | 500 |
University of Lynchburg | Schools – Universities & Colleges | 489 |
Mary Baldwin University, Roanoke Center | Schools – Universities & Colleges | 440 |
Delta Star, Inc. | Manufacturers – Transformers | 412 |
LSC Communications | Printing – Commercial | 412 |
STARTEK | Business Process Outsourcing | 400 |
Concentrix | Business Services | 360 |
Westminster Canterbury | Independent & Assisted Living Community | 349 |
Campbell County | Government – County | 329 |
Greif Paper Packaging | Manufacturers – Packaging | 300 |
CVFP Medical Group | Physicians – Primary Care | 287 |
Sweet Briar College | Schools – Universities & Colleges | 280 |
Randolph College | Schools – Universities & Colleges | 262 |
Fleet Laboratories | Manufacturers – Consumer Package Goods | 257 |
Central Virginia Community College | Schools – Universities & Colleges | 254 |
Flowserve U.S. | Banking – Commercial | 251 |
Walmart Stores, Inc., Wards Road | Department Stores | 250 |
U.S. Pipe | Manufacturers | 240 |
BB&T | Banking – Commercial | 200 |
Belvac Production Machinery | Manufacturers – Material Handling | 200 |
Johnson Health Center | Physicians – Primary Care | 200 |
Progress Printing Plus | Commercial Printing | 186 |
OrthoVirginia | Physicians – Orthopaedic | 171 |
Sonny Merryman | Bus Dealers | 170 |
Bausch & Lomb, a division of Valeant Pharmaceuticals NA | Eyewear – Wholesaler | 164 |
Downtown YMCA | Entertainment and Recreation | 157 |
International Paper | Manufacturers – Packaging | 150 |
LU Athletics | Schools – Universities & Colleges | 150 |
Wiley|Wilson | Engineers, Architects | 150 |
Old Dominion Job Corps Center | Schools – Technical and Trade | 138 |
Southside Electric Cooperative | Electric Power Companies | 138 |
Gentry Locke | Attorneys | 131 |
Automated Conveyor Systems, Inc. | Material Handling Equipment | 130 |
Cintas | Uniforms, Mats, Restaurant Services | 130 |
Lynchburg Health & Rehabilitation Center | Rehabilitation Centers | 127 |
The News & Advance | Newspaper Publishers | 127 |
The Summit Health and Rehabilitation Center | Rehabilitation Centers | 125 |
Centra Medical Group Stroobants Cardiovascular Center | Physicians – Cardiology | 122 |
Impact Makers | Consultants Management | 120 |
Rockydale Quarries Corporation | Stone Quarries | 115 |
The Standard | Health Insurance | 115 |
Wells-Fargo Main Office | Banking – Commercial | 115 |
First National Bank | Banking – Commercial | 111 |
Thomas Road Baptist Church | Churches | 111 |
Simplimatic Automation | Manufacturers – Material Handling | 110 |
Chic-fil-A | Restaurants | 108 |
Foster Fuels Inc. | Oil Dealers | 106 |
Greater Lynchburg Transit Company (GLTC) | Bus Transit Systems | 105 |
ABC 13 | Television Stations | 103 |
Sam’s Club | Warehouse Clubs | 103 |
Lynchburg Community Action Group, Inc. | Community Action Organizations | 101 |
Banker Steel Company, LLC | Steel Fabricators | 100 |
Hanwha Azdel | Manufacturers – Thermoplastic | 100 |
Liberty Ridge Health & Rehabilitation | Medical Facility – Residential | 100 |
Leave a Reply