| City | Overall | Food | Housing | Utilities | Transportation | Healthcare | Miscellaneous Goods |
|---|---|---|---|---|---|---|---|
| Lynchburg | 92.8 | 93.8 | 83.7 | 110.9 | 87.5 | 96.1 | 95.5 |
| Virginia Beach | 99.1 | 90.7 | 92.5 | 109.5 | 94.7 | 107.2 | 102.0 |
| D.C. | 138.8 | 109.2 | 246.6 | 97.5 | 105.6 | 95.7 | 97.3 |
| Charlottesville | 105.6 | 100.3 | 115.3 | 94.4 | 99.1 | 101.0 | 106.6 |
| Richmond | 99.2 | 95.9 | 88.2 | 110.9 | 93.9 | 102.7 | 101.1 |
Source C2ERA The Community For Community and Economic Research formerly ACCRA 3rd Quarter 2014.